Point physics control how particles, particle systems, weather, flags, contrails, and antenna interact with the environment. This includes wind, water, density, and collisions with the BSP. Essentially anything that can be suspended in the atmosphere or water is simulated this way.
Effects of particle radius
The fields in this tag should not be considered in isolation. The radius of particles using this point_
- Mass of the particle scales with its volume, which increases with the cube of the radius (scaled by density).
- Wind friction scales with surface area, which increases with the square of the radius.
In other words, 2x the radius is 4x the surface area but also 8x the mass. A more massive particle is harder to accelerate. You may find that doubling a weather_
Related HaloScript
The following are related functions that you can use in your scenario scripts and/or debug globals that you can enter into the developer console for troubleshooting.
Function/global | Type | |
|---|---|---|
Renders green or red markers wherever point_ Red markers indicate point_ It can help to enable | Global |
Structure and fields
| Field | Type | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| flags | bitfield | ||||||||||||||||||||||
| |||||||||||||||||||||||
| unknown constant | float | ||||||||||||||||||||||
| water gravity scale | float | ||||||||||||||||||||||
| air gravity scale | float | ||||||||||||||||||||||
| density | float | Controls the density of the particle, causing it to either rise or fall relative to the air or water, unless no gravity is enabled. A density of | |||||||||||||||||||||
| air friction | float | A friction coefficient when particles move through the air. This affects how much they are blown by wind and also their resistance to falling under gravity. A value of | |||||||||||||||||||||
| water friction | float | ||||||||||||||||||||||
| surface friction | float | ||||||||||||||||||||||
| elasticity | float | ||||||||||||||||||||||
Acknowledgements
Thanks to the following individuals for their research or contributions to this topic:
- Conscars (Testing and documenting tag features)
- Kavawuvi (Invader tag definitions)
- MosesOfEgypt (Tag structure research)