Continuous damage effects create camera shake and controller vibration for players within a radius of a sound_
Known issues
Although this tag contains fields related to damage and damage modifiers, these fields are unused by the game. The camera shake also only applies while a non-firing damage damage_
Controller vibration cannot be felt in H1CE. It is unknown if the vibration works in H1A.
Structure and fields
| Field | Type | Comments | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| radius | Bounds | The minimum radius (falloff start) maximum (cutoff) fade the scale of the effect's camera shake linearly by distance from the sound_ | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| cutoff scale | float | This value does not affect the cutoff radius or effect scale. | |||||||||||||||||||||||||||||||||||||||
| low frequency | float | Power of the low frequency controller vibration. This is scaled by distance but not the wobble function. | |||||||||||||||||||||||||||||||||||||||
| high frequency | float | Power of the high frequency controller vibration. This is scaled by distance but not the wobble function. | |||||||||||||||||||||||||||||||||||||||
| random translation | float | The maximum distance that the player view can move for camera shake. It is scaled by distance and wobble. | |||||||||||||||||||||||||||||||||||||||
| random rotation | float | The maximum angle that the player view can rotate for camera shake. It is scaled by distance and wobble. | |||||||||||||||||||||||||||||||||||||||
| wobble function | enum | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| wobble function period | float | Controls the repeating duration of a periodic wobble function. | |||||||||||||||||||||||||||||||||||||||
| wobble weight | float | Sets the influence of the wobble function in dynamically scaling translational and rotational camera shake. A value of | |||||||||||||||||||||||||||||||||||||||
| damage side effect | enum | ||||||||||||||||||||||||||||||||||||||||
| damage category | enum | ||||||||||||||||||||||||||||||||||||||||
| damage flags | bitfield | ||||||||||||||||||||||||||||||||||||||||
| damage lower bound | float | ||||||||||||||||||||||||||||||||||||||||
| damage upper bound | Bounds | ||||||||||||||||||||||||||||||||||||||||
| damage vehicle passthrough penalty | float | ||||||||||||||||||||||||||||||||||||||||
| damage stun | float | ||||||||||||||||||||||||||||||||||||||||
| damage maximum stun | float | ||||||||||||||||||||||||||||||||||||||||
| damage stun time | float | ||||||||||||||||||||||||||||||||||||||||
| damage instantaneous acceleration | float | ||||||||||||||||||||||||||||||||||||||||
| dirt | float | ||||||||||||||||||||||||||||||||||||||||
| sand | float | ||||||||||||||||||||||||||||||||||||||||
| stone | float | ||||||||||||||||||||||||||||||||||||||||
| snow | float | ||||||||||||||||||||||||||||||||||||||||
| wood | float | ||||||||||||||||||||||||||||||||||||||||
| metal hollow | float | ||||||||||||||||||||||||||||||||||||||||
| metal thin | float | ||||||||||||||||||||||||||||||||||||||||
| metal thick | float | ||||||||||||||||||||||||||||||||||||||||
| rubber | float | ||||||||||||||||||||||||||||||||||||||||
| glass | float | ||||||||||||||||||||||||||||||||||||||||
| force field | float | ||||||||||||||||||||||||||||||||||||||||
| grunt | float | ||||||||||||||||||||||||||||||||||||||||
| hunter armor | float | ||||||||||||||||||||||||||||||||||||||||
| hunter skin | float | ||||||||||||||||||||||||||||||||||||||||
| elite | float | ||||||||||||||||||||||||||||||||||||||||
| jackal | float | ||||||||||||||||||||||||||||||||||||||||
| jackal energy shield | float | ||||||||||||||||||||||||||||||||||||||||
| engineer skin | float | ||||||||||||||||||||||||||||||||||||||||
| engineer force field | float | ||||||||||||||||||||||||||||||||||||||||
| flood combat form | float | ||||||||||||||||||||||||||||||||||||||||
| flood carrier form | float | ||||||||||||||||||||||||||||||||||||||||
| cyborg armor | float | ||||||||||||||||||||||||||||||||||||||||
| cyborg energy shield | float | ||||||||||||||||||||||||||||||||||||||||
| human armor | float | ||||||||||||||||||||||||||||||||||||||||
| human skin | float | ||||||||||||||||||||||||||||||||||||||||
| sentinel | float | ||||||||||||||||||||||||||||||||||||||||
| monitor | float | ||||||||||||||||||||||||||||||||||||||||
| plastic | float | ||||||||||||||||||||||||||||||||||||||||
| water | float | ||||||||||||||||||||||||||||||||||||||||
| leaves | float | ||||||||||||||||||||||||||||||||||||||||
| elite energy shield | float | ||||||||||||||||||||||||||||||||||||||||
| ice | float | ||||||||||||||||||||||||||||||||||||||||
| hunter shield | float | ||||||||||||||||||||||||||||||||||||||||
Acknowledgements
Thanks to the following individuals for their research or contributions to this topic:
- Kavawuvi (Invader tag definitions)
- MosesOfEgypt (Tag structure research)
- Sparky (Reversing this tag structure)