This page is incomplete! You can contribute information using GitHub issues or pull requests.
...
Structure and fields
Field | Type | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
flags | bitfield | ||||||||||||||||
| |||||||||||||||||
stencil bitmaps | TagDependency : bitmap | Don't use this! This gets dereferenced on map build. | |||||||||||||||
source bitmap | TagDependency : bitmap | Don't use this! This gets dereferenced on map build. | |||||||||||||||
stencil sequence index | uint16 | ||||||||||||||||
source sequence index | uint16 | ||||||||||||||||
interpolate colors | enum | ||||||||||||||||
| |||||||||||||||||
anchor colors | enum | ||||||||||||||||
| |||||||||||||||||
empty color | ColorARGB | ||||||||||||||||
| |||||||||||||||||
full color | ColorARGB ? | ||||||||||||||||
unmask distance | float | ||||||||||||||||
mask distance | float | ||||||||||||||||
encoded stencil | TagDataOffset | ||||||||||||||||
|
Acknowledgements
Thanks to the following individuals for their research or contributions to this topic:
- Kavawuvi (Invader tag definitions)
- MosesOfEgypt (Tag structure research)